Skip to content

APY = Annual Percentage Yield. Rates effective as of April 5, 2024. *Rates may change after the account is opened. Fees may reduce earnings.

*Deposit Accounts

 Type Rate APY
Checking 0.10% 0.10%
Savings 0.50% 0.50%
IRA's 4.50% 4.58%

*Money Markets Learn More

Tiers Rate APY
$0 - $25,000.99 1.80% 1.81%
$25,001.00 - $100,000.99 1.85% 1.86%
$100,001.00 - $250,000.99 1.95% 1.96%
$250,001.00 - $500,000.99 2.00% 2.02%
$500,001.00 + over 2.15% 2.17%

 

Certificates of Deposit Learn More

 Month Rate APY
3 Month 4.00% 4.06%
6 Month 4.20% 4.27%
12 Month 4.05% 4.11%
24 Month 3.70% 3.75%
36 Month 3.25% 3.29%
48 Month 2.70% 2.73%
60 Month 2.55% 2.57%

 

Penalty with early withdrawal